The main objective of EUCAN-Connect is to enable synergies of national and international cohort research networks and infrastructure activities in Europe and Canada.
The EUCAN-Connect consortium was forged from the shared experience of a large group cohort data infrastructure experts in a wide range of existing cohort networks working on federated pooled analysis.
| NETWORK NAME | COHORT# | FULL NETWORK COHORT NAME |
| BioSHARE | 14 | The Biobank Standardisation and Harmonisation for Research Excellence in the European Union (BioSHARE) |
| ReACH | 24 | The Research Advancement through Cohort Cataloguing and Harmonization (ReACH) |
| MICYRN | 46 | The Maternal, Infant, Child and Youth Research Network (MICYRN) |
| EU Child Cohort Network | 40 | The EU Child Cohort Network under development by EU project LifeCycle is a European pregnancy and childhood cohort |
| RECAP | 20 | Research on European Children and adults born preterm |
| InterConnect | 25 | InterConnect |
| HELIX | 6 | The HELIX ‘early-life exposome’ |
| CHICOS | 77 | Child Cohort Research Strategy for Europe |
| MAELSTROM | 98 | Integrative Analysis of Longitudinal Studies of Aging (IALSA), data harmonization of which via RI-MUHC / Maelstrom |
| IROHLA | 1 | Intervention Research On Health Literacy among Ageing population (IROHLA) |
| BBMRI-LPC | 22 | Biobanking and Biomolecular Resources Research Infrastructure – Large Prospective Cohorts (BBMRI-LPC) |

